<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyecarepro.net Blog</title>
	<atom:link href="http://www.eyecarepro.net/optometry-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyecarepro.net/optometry-marketing</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 12:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What’s Up with Apps: How Useful Are Mobile Apps for ODs?</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/05/01/what%e2%80%99s-up-with-apps-how-useful-are-mobile-apps-for-ods/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/05/01/what%e2%80%99s-up-with-apps-how-useful-are-mobile-apps-for-ods/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:12 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[OD apps]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1120</guid>
		<description><![CDATA[Last week we posted an article about the mobile revolution, including a study that reported on the current trend that smartphones and tablets are quickly replacing PC’s for digital reign.  As noted in the post, the most relevant aspect of &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/05/01/what%e2%80%99s-up-with-apps-how-useful-are-mobile-apps-for-ods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week we posted <a href="http://www.eyecarepro.net/optometry-marketing/?p=1098">an article</a> about the mobile revolution, including a study that reported on the current trend that smartphones and tablets are quickly replacing PC’s for digital reign.  As noted in the post, the most relevant aspect of this fact for the busy OD would be the details about how people are using their mobile devices.</p>
<p>One of the novelties of mobile is the development of mobile apps, which have taken the tech world by storm. Because of the popularity and nearly instant success of certain apps, many people think that this is the way to go.  Our clients are frequently asking us about which apps they should use, which they should buy and yes, even which apps they should develop.  While many apps are quite useful and can make life a lot easier, to some of the more app crazy folk out there we would like to say, “Stick to your day job!” We certainly would not recommend leaving your ophthalmoscope to delve into the world of app development, at least not yet.  While certain apps seem to be all the rage, research shows that very few consumers (as low as 4%) actually prefer branded apps to other means of online search.</p>
<p>According to a <a href="http://techcrunch.com/2012/03/12/when-it-comes-to-shopping-mobile-web-trumps-apps-led-by-amazon-says-nielsen/">study</a> published last month by Nielsen, when combining mobile web and app usage over five months (which happened to be pre-holiday, prime shopping months), the top five retailers’ sites- Amazon, Best Buy, eBay, Target and Walmart – reached 60 percent of smartphone users in the US!  Still, studies showed that mobile shoppers prefer mobile web to store-specific apps.  According to <a href="http://media.zmags.com/files/zmags-cc-survey-web.pdf">another recent study published by Zmags</a>, not only do only 4 percent of “connected consumers” choose smartphone or tablet apps as their preferred platform, but 87 percent prefer shopping via retailers’ and brands’ mobile sites and websites.</p>
<p>This means that the majority of mobile users are still using their devices to search for and visit websites even when it comes to shopping, so while apps may be fun, it’s important to recognize that mobile friendly websites are the way to go. Ultimately, your focus right now should be on making sure that all of the mobile users out there can just as easily find your website on their smart device as they can on their PC.  FYI- for all of you with ECP websites, making our sites mobile friendly is currently a major focus of the EyeCarePro web development team.</p>
<p>In the meantime, if you have a smartphone or tablet have some fun with the apps out there!  Here is a recent article from <a href="http://www.revoptom.com/content/c/33138/">Review of Optometry</a> with some recommendations for some great apps for ODs. If you know of any other useful apps out there, please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/05/01/what%e2%80%99s-up-with-apps-how-useful-are-mobile-apps-for-ods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Optometry Practice Being Left in the Dust?</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/04/24/is-your-optometry-practice-being-left-in-the-dust/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/04/24/is-your-optometry-practice-being-left-in-the-dust/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:00:26 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1098</guid>
		<description><![CDATA[Whether your optometry practice has a hometown, mom and pop feel or you are positioned for the urban, trendy scene, you need to be aware of the wave of change happening in the consumer world.  The pace of the digital &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/04/24/is-your-optometry-practice-being-left-in-the-dust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether your optometry practice has a hometown, mom and pop feel or you are positioned for the urban, trendy scene, you need to be aware of the wave of change happening in the consumer world.  The pace of the digital world is advancing at warp speed and if you aren’t prepared to adapt your practice technology and to stay on top of the trends, you will quickly find yourself standing alone and obsolete as the dust clears all around you.</p>
<p>If you are thinking that you are in the know because your practice has a Facebook presence, think again. Not only is social media changing at a rapid pace (have you upgraded your Facebook business page since the new Timeline format came out? If not, check out our blogpost on <a href="http://www.eyecarepro.net/optometry-marketing/2012/03/22/facebook%E2%80%99s-facelift-how-timeline-affects-your-optometry-page/">upgrading your Optometry Facebook Page to Timeline</a>) but the mode of connecting to it is also evolving.</p>
<p>A <a href="http://www.businessinsider.com/the-future-of-mobile-deck-2012-3?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=sai">recent study</a> showed that in 2011, the number of smartphones purchased in the US exceeded the number of personal computers sold. Projections are that this trend will become the norm &#8211; that the worldwide conversion to smartphones will be quick and that mobile devices, including tablets, will surpass PC sales globally within 2-3 years.</p>
<p>Why do these facts matter to the OD?</p>
<p>The answer lies in what people are doing on their mobile devices.  Consumers are not only using mobile in similar ways that they use a PC such as consuming content (including health information), searching for goods and services (such as the best local optometrist), making purchases, using social media, looking at ads etc… But mobile also adds an entire new and unique platform that people are using that is unique to mobile- apps. According to the research, apps are now a $10 billion market and growing at 100% per year. Apps that combine mobile with social functions and other popular uses such as Instagram for photos (which has over 30 million users and was purchased last week by Facebook for $1 billion merely 17 months after its launch) and DrawSomething for games, have been growing at astronomical rates.</p>
<p>Now we are not proposing that you drop patient treatment to go launch a really exciting, interactive optometry app, in fact, we would discourage this (more on this to come) but it is important to know that people are moving away from their PC’s and toward their mobile devices and that they want to interact while they are there.</p>
<p>This may not have any practical implications for you right this minute, but it is essential to keep in mind. If you aren&#8217;t already sending appointment reminders by text, why not? Take a few minutes to check out the apps available and see which, if any, could improve the ease and image of your office procedures. Consider purchasing an iPad for patient use in your waiting area. Most importantly, be aware that consumerism is moving mobile and therefore if you want to be relevant, you should be where your patients are.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/04/24/is-your-optometry-practice-being-left-in-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing EyeCarePro’s Million Dollar Giveaway Webinar Series: Learn and Earn!</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/04/19/introducing-eyecarepro%e2%80%99s-million-dollar-giveaway-webinar-series-learn-and-earn/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/04/19/introducing-eyecarepro%e2%80%99s-million-dollar-giveaway-webinar-series-learn-and-earn/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:00:06 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[EyeCarePro News]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[DemandForce]]></category>
		<category><![CDATA[EyeConx]]></category>
		<category><![CDATA[Eyemaginations]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Websystem3]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1127</guid>
		<description><![CDATA[Over the coming months, EyeCarePro will be hosting a five-part series of webinars on Internet Marketing, each featuring a noted speaker and designed to inform and educate participants on matters relevant to ODs. Here’s the kicker:  In addition to gaining &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/04/19/introducing-eyecarepro%e2%80%99s-million-dollar-giveaway-webinar-series-learn-and-earn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the coming months, EyeCarePro will be hosting a five-part series of webinars on Internet Marketing, each featuring a noted speaker and designed to inform and educate participants on matters relevant to ODs.</p>
<p>Here’s the kicker:  In addition to gaining practical, relevant and expert advice on how to improve your revenue through the use of the Internet, you can “learn and earn”!  That’s right. We are giving away over $1000 in credits with different optometric service providers just for attending a webinar.  All together we&#8217;re giving away <strong>1 Million Dollars</strong> in product and service value.</p>
<p>Here are the details:</p>
<p>Attend any webinar in the series and receive the following*:</p>
<ul>
<li><strong>$100</strong> voucher from <strong>EyeCarePro.net</strong> (BONUS: Get a $100 voucher from EyeCarePro.net for EVERY webinar you attend!)</li>
<li><strong>$200</strong> voucher from <strong>Eyemaginations</strong></li>
<li><strong>$299</strong> voucher from <strong>Websystem3</strong></li>
<li><strong>$299</strong> voucher from <strong>EyeConx</strong></li>
<li><strong>$299</strong> voucher from <strong>DemandForce</strong></li>
</ul>
<p><strong><em>*The Fine Print:</em></strong><em> </em><em>One voucher from each vendor per customer regardless of the number webinars attended (with the exception of the EyeCarePro bonus noted above). Vouchers valid for six months.</em><em> </em><em>Good for new services only.</em><em> </em><em>Limit one per practice. Not redeemable for cash. Not to be combined with other discounts.</em></p>
<p>Join us for the entire five-part series or choose specific sessions. The first webinar, <strong>Your Internet Marketing Strategy: Start with the Right Framework</strong>, will be Tuesday, <strong>April 24<sup>th</sup> at 8:30 pm EST</strong>.  Pre-registration is required so sign up Today!</p>
<p>Presented by <strong>Jason Daniels</strong>, Business Development Manager of EyeCarePro, this webinar will teach you how to create a comprehensive and cohesive Internet strategy by learning about the tools and options available. Jason will provide the architecture required to build your “online store front” such as:</p>
<ul>
<li>Understanding terms, terminology and the language of the Internet</li>
<li>What’s important and what is hype?</li>
<li>What aspects are “tried and true” and what is the newest app to hit the Web?</li>
<li>Understand how all of these components affect the way to manage and grow your Practice.</li>
<li>Learn how to tailor your Internet marketing especially to the needs of Optometric patients.</li>
</ul>
<p><a href="http://www.eyecarepro.net/blog-webinars-more/webinarseries.html">Learn more and register</a> for the upcoming webinar series designed to make sense of the complex and often confusing world of Internet marketing.</p>
<p>Save the dates! The Complete Five Part Series includes:</p>
<ul>
<li><strong>April 24th, 2012 &#8211; 8:30pm EST</strong>: Your Internet Marketing Strategy: Start with the Right Framework</li>
<li><strong>May 15th, 2012 &#8211; 8:30pm EST</strong>: Google+: Do I Have To?</li>
<li><strong>June 20th, 2012 &#8211; 8:30pm EST</strong>: Five Fan Building Strategies that Work: Expert Panel</li>
<li><strong>July 18th, 2012 &#8211; 8:30pm EST</strong>: Taming the Google Monster: Get the most from all things Google</li>
<li><strong>August 22nd, 2012 &#8211; 8:30pm EST</strong>: Using Patient Communication Tools Effectively: Expert Panel</li>
</ul>
<p>SEE you online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/04/19/introducing-eyecarepro%e2%80%99s-million-dollar-giveaway-webinar-series-learn-and-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Foursquare Day (4sqDay)! A Shout Out to Dr. Nate Bonilla-Warford</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/04/16/happy-foursquare-day-4sqday-a-shout-out-to-dr-nate-bonilla-warford/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/04/16/happy-foursquare-day-4sqday-a-shout-out-to-dr-nate-bonilla-warford/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:00:07 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[4sqDay]]></category>
		<category><![CDATA[Dr. Nate Bonilla-Warford]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Foursquare Day]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1106</guid>
		<description><![CDATA[Two years ago, on April 16th, 2012, history was made. The first global social media holiday, Foursquare Day, was observed in hundreds of cities around the world, coined by none other than our friend and colleague, Dr. Nate Bonilla-Warford. Dr. &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/04/16/happy-foursquare-day-4sqday-a-shout-out-to-dr-nate-bonilla-warford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two years ago, on April 16<sup>th</sup>, 2012, history was made. The first global social media holiday, Foursquare Day, was observed in hundreds of cities around the world, coined by none other than our friend and colleague, Dr. Nate Bonilla-Warford.</p>
<p><img class="alignnone" title="foursquare day 2012" src="https://fbcdn-profile-a.akamaihd.net/hprofile-ak-snc4/174811_102731933095552_623715623_n.jpg" alt="" width="180" height="180" /></p>
<p>Dr. Nate, a fan of Foursquare since before he was even able to access it in his city, originally came up with the idea while playing around with the numbers in his head. An active observer of “geeky” holidays such as Mole Day (10^23) – which is also his birthday, Pi Day (3/14) and Star Wars Day, May 4<sup>th</sup> (May the force…said with a lisp…be with you), he came up with the idea of a 4-squared day – on April 16<sup>th </sup>(4/16 – the fourth month and the 4-squared day of the month).</p>
<p>While Dr. Nate was originally brainstorming about ways he could promote his own practice through social media, within a very short span of time after proposing the idea on a Foursquare forum, the concept took off and he had garnered the support of a couple of other social media enthusiasts to help organize the grassroots effort. With under 36 days to prepare, the small team got to work spreading the word and finally, on March 26<sup>th</sup>, Foursquare announced via Twitter that the holiday was official. Cities worldwide participated in the event, which continues to grow and prosper into its’ third year.  Read more about the history of Foursquare day on the <a href="http://blog.4sqday.com/about/">official 4sqday homepage</a>.</p>
<p>Foursquare Day has been described as the first globally recognized grass-roots celebration of the power of social media as a positive force within the community. For businesses, 4sqDay is an opportunity to get involved in a community event, gain publicity, attract new customers (usually by contributing some sort of deal) and form relationships with enthusiastic social media users. Each community celebrates Foursquare Day differently; some host a central public party, others a lecture and others just check-in stations across the city. But what unifies the movement is the presence of all of these communities around the world engaging on social media and connecting by participating in the same holiday.</p>
<p>Learn more about Foursquare Day from Dr. Nate himself on his <a href="http://www.brighteyesnews.com/2010/04/03/foursquare-day-the-first-global-social-media-holiday/">Bright Eyes Family Vision Care blog post</a> and check out the <a href="https://www.facebook.com/FoursquareDay">Foursquare Day Facebook Page</a>!</p>
<p>Way to go Dr. Nate for not only having a great idea, but for seeing it through to fruition. Foursquare fans worldwide thank you for it! Enjoy your day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/04/16/happy-foursquare-day-4sqday-a-shout-out-to-dr-nate-bonilla-warford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Levels the Playing Field, Announces “Over-optimization” Penalty</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/03/29/google-levels-the-playing-field-announces-%e2%80%9cover-optimization%e2%80%9d-penalty/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/03/29/google-levels-the-playing-field-announces-%e2%80%9cover-optimization%e2%80%9d-penalty/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:00:57 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google update]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1091</guid>
		<description><![CDATA[Google’s Matt Cutts recently announced that the search engine giant is working on a new search ranking penalty for websites that are “over-optimized” or “overly-SEO’ed,” in order to “level the playing field”. In an informational panel session at an SEO &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/03/29/google-levels-the-playing-field-announces-%e2%80%9cover-optimization%e2%80%9d-penalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google’s Matt Cutts recently announced that the search engine giant is working on a new search ranking penalty for websites that are “over-optimized” or “overly-SEO’ed,” in order to “level the playing field”.</p>
<p>In an informational panel session at an SEO conference earlier this month, Matt said: “And the idea is basically to try and level the playing ground a little bit. So all those people who have sort of been doing, for lack of a better word, “over-optimization” or “overly” doing their SEO, compared to the people who are just making great content and trying to make a fantastic site, we want to sort of make that playing field a little bit more level. We are trying to make GoogleBot smarter, make our relevance better, and we are also looking for those who abuse it, like too many keywords on a page, or exchange way too many links or go well beyond what you normally expect. We have several engineers on my team working on this right now.”</p>
<p>This is pretty big news in the SEO world where a lot of discussion has ensued.  Many believe that this update will mainly affect sites that are employing what are known as “black hat techniques” such as keyword stuffing, or link farming, but we will have to wait and see.  To read more about this announcement, check out these two articles on <a href="http://searchengineland.com/too-much-seo-google%E2%80%99s-working-on-an-%E2%80%9Cover-optimization%E2%80%9D-penalty-for-that-115627?fb_ref=sel-home-stbox">SearchEngineLand</a> and <a href="http://www.seroundtable.com/google-over-seo-update-14887.html">SERoundtable. </a></p>
<p>In a similar vein, <a href="http://searchengineland.com/google-eliminates-another-link-network-116513">clear evidence</a> of Google’s attempt to knock out those trying to manipulate search results came out also this month when Google reportedly toppled one of the larger blog/link networks, BuildMyRank.com, causing it to shut its doors immediately and refund all its customers. This is far from the first time Google has shut down link and blog networks that are using questionable tactics to gain rank, proving that in the end, it is best to play by Google’s rules.</p>
<p>Most optometry practices will likely not be affected by these actions, but it is good to know that Google is not rewarding sites that are compromising quality of content to get ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/03/29/google-levels-the-playing-field-announces-%e2%80%9cover-optimization%e2%80%9d-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Facelift: How Timeline Affects Your Optometry Page</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/03/22/facebook%e2%80%99s-facelift-how-timeline-affects-your-optometry-page/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/03/22/facebook%e2%80%99s-facelift-how-timeline-affects-your-optometry-page/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:00:24 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1082</guid>
		<description><![CDATA[On March 30th, all Facebook Business Pages will be upgraded to the “Timeline” format which was first introduced last year to replace the standard wall on personal profiles. This will result in some big changes to your brand page as &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/03/22/facebook%e2%80%99s-facelift-how-timeline-affects-your-optometry-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 30<sup>th</sup>, all Facebook Business Pages will be upgraded to the “Timeline” format which was first introduced last year to replace the standard wall on personal profiles. This will result in some big changes to your brand page as well as some new functions that you should know about.</p>
<p>What are some of the major changes you will see and how does this affect how you use your page? Here we point out a few of the most important features and how you can adapt your page to use them effectively. We also recommend that whoever is responsible for your page take a few minutes to take Facebook’s interactive video course on how to use the new pages: <a href="http://www.learnfacebookpages.com/">http://www.learnfacebookpages.com/</a></p>
<p><strong>New Photo Layout</strong></p>
<p>&nbsp;</p>
<p><strong></strong>Cover Photo: The first difference you will notice about the new layout is the cover photo, which has become the indisputable focal point of the page. The cover photo should be carefully selected and representative of your business, as this is what will make the visual impact on visitors. According to Facebook rules, you are not allowed to post any advertising content or calls to action here but you can utilize this large space to creatively present your brand (the maximum dimensions are 850 pixels by 315 pixels).</p>
<p>Profile Picture: Toward the bottom corner of the cover photo you will find the profile picture which is the image that represents your business across Facebook. This smaller picture, which will appear next to each post in the newsfeed, is 30 x 30 pixels and would be the best place to use your logo or another branding image.</p>
<p>For some inspiration on the design potential for the new cover photo layout, check out this <a href="http://mashable.com/2011/12/08/facebook-timeline-ideas/">slideshow</a> of some really creative ideas people came up with.</p>
<p><strong>Larger Pictures and More Control over Posts</strong></p>
<p>Another significant change is that posts appear larger on the page, so if you post a photo, video or image, it is much more prominent than it used to be.  This makes images even more valuable due to the eye-catching nature of their presentation.</p>
<p>Additionally, Facebook now allows you to highlight a story by starring it, which expands the post across the entire width of the page or to pin a story to the top of your Timeline for up to one week. You can also change the date of a post to determine where it will fall on your timeline.  These new controls give you more autonomy over the information on your page and allow you to determine the content you want to stand out to visitors.</p>
<div class="wp-caption alignnone" style="width: 199px"><img title="Facebook icons" src="http://cdn.socialmediaexaminer.com/wp-content/uploads/2012/03/av-pin-a-story.png?9d7bd4" alt="" width="189" height="209" /><p class="wp-caption-text">The Star Icon allows you to highlight a post, which widens it across the width of the page, while the Pin to Top option allows you to select one post to pin at the top of your page for up to a week.</p></div>
<p><strong>Milestones</strong></p>
<p>Another new feature that is worthwhile to take advantage of is the creation of <em>Milestones</em>, which gives you the opportunity to share your story.  You can include old photos of your optometry school graduation, news clippings, or a photo of you in your first exam chair to give visitors a better understanding of what you are all about when they get to your page. This is an opportunity to add more personality and visual appeal to your Timeline, which makes your page more engaging for visitors.</p>
<p><strong>Applications</strong></p>
<p>Any Tabs that you had on your previous page are now moved to an applications section running under the cover photo. At any given time, visitors can see a photos application as well as three other apps that you are able to select. The remainder of your tabs can be viewed through a pull down menu. If you had a welcome tab with a call to action on your page, this is where you will now be able to find it. There is room to play around here to maximize this section including selecting photos and renaming tabs to include calls to action and other eye-catching strategies. You can find more details on how to do this in the following article from <a href="http://www.socialmediaexaminer.com/7-new-facebook-changes-impacting-businesses/">Social Media Examiner</a>.</p>
<p>As more and more brand pages move to the Timeline layout, we will continue to see how this new format can be optimized to maximize outreach and branding for the small business. We will keep you updated! In the meantime, play around with it – we would love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/03/22/facebook%e2%80%99s-facelift-how-timeline-affects-your-optometry-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeCarePro in the Vision News!</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/03/15/eyecarepro-in-the-vision-news/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/03/15/eyecarepro-in-the-vision-news/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:00:01 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[EyeCarePro News]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1078</guid>
		<description><![CDATA[Check out EyeCarePro&#8217;s mention in Vision Monday&#8217;s Click Newsletter, featuring our new product ODLingo! A special thanks to Drs. Tommy Lim and Eric White for their support!]]></description>
			<content:encoded><![CDATA[<p>Check out EyeCarePro&#8217;s mention in <a href="http://whatcounts.jobson.com/dm?id=9B00D6D56023B8D8C301D4E3239D4CFA">Vision Monday&#8217;s Click Newsletter</a>, featuring our new product <a href="http://www.eyecarepro.net/marketing-your-site/odlingo.html">ODLingo</a>! A special thanks to Drs. Tommy Lim and Eric White for their support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyecarepro.net/optometry-marketing/2012/03/15/eyecarepro-in-the-vision-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get More Visitors “Hanging Out” on Your Website</title>
		<link>http://www.eyecarepro.net/optometry-marketing/2012/03/14/how-to-get-more-visitors-%e2%80%9changing-out%e2%80%9d-on-your-website/</link>
		<comments>http://www.eyecarepro.net/optometry-marketing/2012/03/14/how-to-get-more-visitors-%e2%80%9changing-out%e2%80%9d-on-your-website/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:00:16 +0000</pubDate>
		<dc:creator>Daniel Rostenne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[SMO tips]]></category>
		<category><![CDATA[social logins]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.eyecarepro.net/optometry-marketing/?p=1073</guid>
		<description><![CDATA[With all the work we put into our online presence, our success all comes down to engagement and ensuring users “stick” around on our websites and social media pages long enough to convert into customers. For an optometry site, the &#8230; <a href="http://www.eyecarepro.net/optometry-marketing/2012/03/14/how-to-get-more-visitors-%e2%80%9changing-out%e2%80%9d-on-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With all the work we put into our online presence, our success all comes down to engagement and ensuring users “stick” around on our websites and social media pages long enough to convert into customers. For an optometry site, the customer conversion may include visitors booking an appointment, ordering contacts or sending in a contact form. Many site owners try to increase user enjoyment, engagement and time spent on site by focusing on social efforts such as creating shareable content (such as blogs or videos), adding a comments section and forums or adding “like”, “+1” or share buttons to their sites.</p>
<p>A recent article from TechCrunch entitled <a href="http://techcrunch.com/2012/01/18/want-more-stickiness-users-logging-in-through-social-networks-spend-50-more-time-on-site/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Want More Stickiness? Users Logging In Through Social Networks Spend 50% More Time On Site</a> suggests that the best way to get users to spend time on your site, might be coming from the other direction. The article discusses a study that was recently done by Gigya (a company which integrates online businesses with social networks) showing that users that log in to a site through a social network such as Facebook, Twitter or Google+ spend 50% more time on the site and view twice the amount of pages. Out of those social logins, Facebook by far held the majority with 61%, followed by Yahoo, Twitter, Google and then LinkedIn.</p>
